You've rolled 0 times.
| Upper Section | Score | |
|---|---|---|
| Aces | Count and add only ones | |
| Twos | Count and add only twos | |
| Threes | Count and add only threes | |
| Fours | Count and add only fours | |
| Fives | Count and add only fives | |
| Sixes | Count and add only sixes | |
| Total Score | ||
| Bonus (if total score 63 or over) | Score 35 | |
| Total of Upper Section | ||
| Lower Section | ||
| 3 of a Kind | Add total of all dice | |
| 4 of a Kind | Add total of all dice | |
| Full House | Score 25 | |
| Sm. Straight | Score 30 | |
| Lg. Straight | Score 40 | |
| Yahtzee | Score 50 | |
| Chance | Add total of all dice | |
| Lower Section Total | ||
| Upper Section Total | ||
| Grand Total |